ID | 10085660 |
Manufacturer/make | MERCEDES BENZ |
Model | VCLASS |
Period | 2013.11~ |
Package | V350 BLACK EDITION |
Body type | 4 |
Chassisid2 | 639350T |
Jpy base price | 4,990,000 |
Date of release | 2013.11 |
Body size | 4770 x 1910 x 1900 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 3200mm |
Track front | 1640mm |
Rear wheels | 1640mm |
Full weight | 2160kg |
Number of doors | 5 door |
Full weight | 2160kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 92.9mmx86.0mm |
Engine size | 3497cc |
Compression ratio | 10.7 |
Fuel injection system | 電子制御 type 燃料噴射 |
Maximum power hp / t.min. | 258ps(190kW)/5900rpm |
Maximum torque, nm / rpm | 34.7kg m(340N m)/2500~5000rpm |
Maximum torque, nm / rpm | 34.7kg m(340N m)/2500~5000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 75 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | セミトレーリング アーム |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 245/45R18 |
Rear wheel | 245/45R18 |
Minimum turning diameter | 5.4m |
Transmission type | 5AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | Standard |